Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Billy King | 14 | 6 | - | - | 20 |
| Jared Bogan | 9 | 4 | - | - | 13 |
| Nick George | 7 | 2 | 2 | - | 11 |
| Shane Noble | 8 | 2 | - | - | 10 |
| Chris Sides | 6 | 2 | - | - | 8 |
| Danny Schubert | 6 | 2 | - | - | 8 |
| Scott Hamilton | 5 | 1 | - | - | 6 |
| Phil Ramos | 6 | - | - | - | 6 |
| Jon Elwardt | 4 | - | 1 | - | 5 |
| David Culp | 3 | 1 | - | - | 4 |
| Nick Pompeo | 1 | 1 | - | - | 2 |
| Bryan Scheffel | 1 | - | - | - | 1 |
| TEAM | 70 | 21 | 3 | - | 94 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Jared Bogan | 5 | 4 | 1 | - | 10 |
| Billy King | 7 | 1 | - | - | 8 |
| Shane Noble | 3 | - | 2 | - | 5 |
| Nick George | 5 | - | - | - | 5 |
| Scott Hamilton | 2 | 2 | - | - | 4 |
| Danny Schubert | 1 | 2 | 1 | - | 4 |
| David Culp | 2 | 1 | - | - | 3 |
| Jon Elwardt | 2 | - | - | - | 2 |
| Nick Pompeo | 2 | - | - | - | 2 |
| Chris Sides | 1 | 1 | - | - | 2 |
| Bryan Scheffel | 1 | - | - | - | 1 |
| TEAM | 31 | 11 | 4 | - | 46 |
| HITTING STREAKS | Longest | Current |
| Nick George | 11 | 1 |
| Jared Bogan | 11 | - |
| Chris Sides | 8 | 6 |
| Phil Ramos | 7 | 2 |
| Billy King | 6 | 4 |
| Danny Schubert | 5 | 4 |
| Scott Hamilton | 5 | - |
| Shane Noble | 5 | - |
| Jon Elwardt | 5 | 1 |
| Bryan Scheffel | 3 | - |
| Matt Backs | 3 | 3 |
| David Culp | 3 | - |
| Justin VanderIest | 2 | 2 |
| Nick Pompeo | 2 | 2 |
| Shaun Rico | 2 | 2 |
| REACHED BASE STREAKS | Longest | Current |
| Danny Schubert | 12 | 4 |
| Jared Bogan | 11 | 4 |
| Nick George | 11 | 1 |
| Shane Noble | 10 | - |
| David Culp | 10 | 1 |
| Chris Sides | 9 | 6 |
| Jon Elwardt | 8 | 1 |
| Phil Ramos | 7 | 2 |
| Billy King | 6 | 4 |
| Scott Hamilton | 5 | 3 |
| Nick Pompeo | 4 | 2 |
| Bryan Scheffel | 4 | 4 |
| Matt Backs | 3 | 3 |
| Shaun Rico | 2 | 2 |
| Justin VanderIest | 2 | 2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Jared Bogan | 36 | . | . | 32 | . | . | . | . | . | . | . | 4 | . | . | 24 | 12 | . | . | . | . | . | |
| Billy King | 35 | . | . | . | . | . | . | . | 35 | . | . | . | 33 | . | 2 | . | . | . | . | . | . | |
| David Culp | 34 | . | . | . | . | . | . | 33 | 1 | . | . | . | 3 | 28 | . | . | . | . | . | . | 3 | |
| Nick George | 34 | . | . | . | 20 | . | 14 | . | . | . | . | . | . | 3 | . | . | 8 | 23 | . | . | . | |
| Chris Sides | 30 | . | . | . | . | . | . | . | . | 3 | . | 27 | . | . | . | 24 | 3 | 3 | . | . | . | |
| Shane Noble | 28 | . | . | . | 3 | 19 | 1 | . | . | . | . | 5 | . | . | 9 | . | 11 | 1 | 6 | 1 | . | |
| Phil Ramos | 28 | . | . | . | . | . | . | 3 | . | 25 | . | . | . | . | 1 | . | 12 | 4 | 10 | . | 1 | |
| Scott Hamilton | 27 | . | 27 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 2 | 22 | |
| Danny Schubert | 23 | . | . | . | 2 | . | 21 | . | . | . | . | . | . | 2 | . | . | . | 3 | . | 18 | . | |
| Jon Elwardt | 22 | . | . | . | 1 | 13 | . | . | . | 8 | . | . | . | . | . | . | . | 2 | 10 | 9 | 1 | |
| Nick Pompeo | 10 | . | . | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 2 | . | |
| John Thiry | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jon Horne | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bill Goff | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Travis Moore | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Justin VanderIest | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 5 | |
| Chris Schmaltz | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Shaun Rico | 4 | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 2 | . | . | |
| Bryan Scheffel | 4 | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 1 | |
| Matt Backs | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | |
| Judd Crowgey | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jared Tarney | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Taylor Backs | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Matt Backs/WABB | .333 | 6 | 12 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | .333 | 0 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| c | Scott Hamilton/WABB | .291 | 29 | 79 | 11 | 23 | 4 | 1 | 0 | 13 | 29 | .367 | 10 | 0 | 11 | 4 | .371 | 0 | 2 | 1-2 | 202 | 29 | 8 | .967 |
| c | Justin VanderIest/WABB | .286 | 7 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .286 | 0 | 2 | 1 | 1 | .375 | 0 | 0 | 1-1 | 31 | 3 | 1 | .971 |
| 1b | Jared Bogan/WABB | .360 | 32 | 111 | 23 | 40 | 5 | 3 | 5 | 30 | 66 | .595 | 8 | 3 | 24 | 2 | .411 | 2 | 0 | 0-0 | 218 | 14 | 6 | .975 |
| 1b | Shaun Rico/WABB | .167 | 10 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 0 | 2 | 2 | 1 | .286 | 0 | 0 | 0-0 | 41 | 0 | 2 | .953 |
| 1b | Chris Sides/WABB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Danny Schubert/WABB | .429 | 3 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .571 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| 2b | Nick George/WABB | .288 | 20 | 66 | 11 | 19 | 2 | 0 | 0 | 7 | 21 | .318 | 4 | 1 | 10 | 1 | .338 | 0 | 2 | 2-3 | 33 | 40 | 2 | .973 |
| 2b | Nick Pompeo/WABB | .278 | 15 | 36 | 6 | 10 | 1 | 0 | 0 | 5 | 11 | .306 | 2 | 0 | 4 | 2 | .300 | 2 | 0 | 0-0 | 16 | 25 | 5 | .891 |
| 2b | Shane Noble/WABB | .000 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 7 | 5 | 1 | .923 |
| 2b | Jon Elwardt/WABB | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| 2b | Ryan Nuppnau/WABB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Shane Noble/WABB | .391 | 21 | 64 | 18 | 25 | 6 | 0 | 6 | 16 | 49 | .766 | 7 | 0 | 10 | 0 | .451 | 0 | 0 | 0-0 | 10 | 25 | 10 | .778 |
| 3b | Jon Elwardt/WABB | .278 | 16 | 36 | 4 | 10 | 0 | 0 | 0 | 4 | 10 | .278 | 4 | 3 | 9 | 0 | .386 | 1 | 0 | 0-2 | 5 | 28 | 6 | .846 |
| 3b | Bryan Scheffel/WABB | .267 | 7 | 15 | 1 | 4 | 0 | 1 | 0 | 4 | 6 | .400 | 1 | 0 | 3 | 0 | .294 | 1 | 0 | 0-0 | 6 | 3 | 0 | 1.000 |
| ss | Shane Noble/WABB | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| ss | Nick George/WABB | .438 | 15 | 48 | 4 | 21 | 5 | 0 | 0 | 9 | 26 | .542 | 3 | 1 | 7 | 2 | .481 | 0 | 1 | 1-1 | 17 | 45 | 5 | .925 |
| ss | Danny Schubert/WABB | .424 | 21 | 59 | 11 | 25 | 3 | 1 | 0 | 16 | 30 | .508 | 8 | 1 | 4 | 1 | .493 | 1 | 3 | 0-0 | 20 | 46 | 10 | .868 |
| ss | Jon Elwardt/WABB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | Jon Elwardt/WABB | .462 | 9 | 26 | 3 | 12 | 1 | 0 | 0 | 4 | 13 | .500 | 2 | 0 | 3 | 2 | .500 | 0 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
| of | Billy King/WABB | .409 | 36 | 132 | 28 | 54 | 12 | 5 | 1 | 22 | 79 | .598 | 10 | 3 | 19 | 1 | .462 | 0 | 1 | 9-10 | 65 | 1 | 2 | .971 |
| of | Chris Sides/WABB | .333 | 3 | 12 | 2 | 4 | 1 | 0 | 1 | 3 | 8 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| of | Phil Ramos/WABB | .269 | 33 | 93 | 11 | 25 | 5 | 0 | 0 | 5 | 30 | .323 | 7 | 2 | 13 | 4 | .333 | 0 | 1 | 0-1 | 38 | 0 | 2 | .950 |
| of | David Culp/WABB | .226 | 37 | 106 | 22 | 24 | 9 | 0 | 0 | 12 | 33 | .311 | 21 | 1 | 39 | 2 | .354 | 2 | 5 | 8-10 | 31 | 2 | 4 | .892 |
| of | Patrick Maguire/WABB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bryan Scheffel/WABB | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jared Bogan/WABB | .462 | 4 | 13 | 2 | 6 | 3 | 0 | 1 | 5 | 12 | .923 | 2 | 0 | 3 | 0 | .533 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chris Sides/WABB | .276 | 27 | 98 | 8 | 27 | 6 | 0 | 1 | 8 | 36 | .367 | 2 | 4 | 13 | 4 | .317 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Shane Noble/WABB | .059 | 5 | 17 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .059 | 2 | 0 | 3 | 0 | .158 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Danny Schubert/WABB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Shane Noble/WABB | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Shaun Rico/WABB | .667 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bryan Scheffel/WABB | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Backs/WABB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Justin VanderIest/WABB | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nick Pompeo/WABB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jon Elwardt/WABB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Phil Ramos/WABB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan Nuppnau/WABB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Patrick Maguire/WABB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Eric Carroll/WABB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chris Sides/WABB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nick George/WABB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | TJ Siple/WABB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Aaron Nicely/WABB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Kyle Whisler/WABB | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Judd Crowgey/WABB | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 2 | .333 |
| p | Taylor Backs/WABB | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| p | Chris Schmaltz/WABB | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| p | Bill Goff/WABB | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 1 | .917 |
| p | John Thiry/WABB | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 13 | 0 | 1.000 |
| p | Jared Tarney/WABB | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| p | Travis Moore/WABB | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| p | Nick Rico/WABB | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| p | Jon Horne/WABB | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 15 | 2 | .895 |
| p | Mike Schultz/WABB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Bryan Scheffel/WABB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Eric Carroll/WABB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nick Pompeo/WABB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Billy King/WABB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Matt Backs/WABB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Patrick Maguire/WABB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Earl Rooks/WABB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Patrick McCarley/WABB | .000 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | David Culp/WABB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | John Thiry | 17 | 4 | 13 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| p | Chris Schmaltz | 9 | 2 | 7 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| p | Jared Tarney | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Nick Rico | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Kyle Whisler | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Bill Goff | 12 | 2 | 9 | 1 | .917 | 0 | 12 | 4 | .750 | 0 | 0 |
| p | Jon Horne | 19 | 2 | 15 | 2 | .895 | 1 | 3 | 5 | .375 | 0 | 0 |
| p | Taylor Backs | 6 | 1 | 4 | 1 | .833 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Travis Moore | 5 | 2 | 2 | 1 | .800 | 0 | 8 | 2 | .800 | 0 | 0 |
| p | Judd Crowgey | 3 | 0 | 1 | 2 | .333 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Aaron Nicely | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Mike Schultz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Matt Backs | 9 | 9 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| c | Justin VanderIest | 35 | 31 | 3 | 1 | .971 | 0 | 2 | 1 | .667 | 0 | 1 |
| c | Scott Hamilton | 239 | 202 | 29 | 8 | .967 | 0 | 40 | 17 | .702 | 15 | 0 |
| 1b | Bryan Scheffel | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Jared Bogan | 238 | 218 | 14 | 6 | .975 | 25 | 0 | 0 | --- | 0 | 0 |
| 1b | Shaun Rico | 43 | 41 | 0 | 2 | .953 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Chris Sides | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Jon Elwardt | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Nick George | 75 | 33 | 40 | 2 | .973 | 13 | 0 | 0 | --- | 0 | 0 |
| 2b | Shane Noble | 13 | 7 | 5 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Nick Pompeo | 46 | 16 | 25 | 5 | .891 | 8 | 0 | 0 | --- | 0 | 0 |
| 2b | Danny Schubert | 7 | 1 | 5 | 1 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Ryan Nuppnau | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Bryan Scheffel | 9 | 6 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Jon Elwardt | 39 | 5 | 28 | 6 | .846 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Shane Noble | 45 | 10 | 25 | 10 | .778 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Jon Elwardt | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Nick George | 67 | 17 | 45 | 5 | .925 | 12 | 0 | 0 | --- | 0 | 0 |
| ss | Danny Schubert | 76 | 20 | 46 | 10 | .868 | 13 | 0 | 0 | --- | 0 | 0 |
| ss | Shane Noble | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jon Elwardt | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Chris Sides | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Billy King | 68 | 65 | 1 | 2 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Phil Ramos | 40 | 38 | 0 | 2 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| of | David Culp | 37 | 31 | 2 | 4 | .892 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Eric Carroll | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Patrick Maguire | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | vs Olivet College (Mar 20, 2005) |
| Runs scored: | 16 | - | vs Earlham College (Mar 29, 2005) |
| Hits: | 21 | - | vs Earlham College (Mar 29, 2005) |
| RBIs: | 16 | - | vs Earlham College (Mar 29, 2005) |
| Doubles: | 5 | - | vs Earlham College (Mar 26, 2005) |
| Triples: | 2 | - | vs Earlham College (Mar 29, 2005) |
| Home runs: | 2 | - | at Wittenberg (Apr 04, 2005) |
| 2 | - | at Denison University (Apr 16, 2005) | |
| Total bases: | 28 | - | vs Earlham College (Mar 29, 2005) |
| Walks: | 10 | - | vs Coe College (Mar 12, 2005 at Clearwater, FL) |
| Strikeouts: | 11 | - | vs Coe College (Mar 12, 2005 at Clearwater, FL) |
| Sac hits: | 2 | - | vs Wisconsin Lutheran (Mar 06, 2005 at Lakeland, FL) |
| 2 | - | vs Earlham College (Mar 26, 2005) | |
| Sac flies: | 2 | - | vs Husson College (Mar 11, 2005 at Clearwater, FL) |
| Stolen bases: | 4 | - | vs Husson College (Mar 11, 2005 at Clearwater, FL) |
| Hit by pitch: | 3 | - | at Wittenberg (Apr 04, 2005) |
| Caught stealing: | 1 | - | (8 times ) |
| Runners LOB: | 15 | - | vs Coe College (Mar 12, 2005 at Clearwater, FL) |
| Hit into DP: | 3 | - | vs Widener (Mar 10, 2005 at Clearwater, FL) |
| 3 | - | vs Olivet College (Mar 20, 2005) |
Fielding
| Putouts: | 33 | - | vs Olivet College (Mar 20, 2005) |
| Assists: | 17 | - | vs Monmouth College (Mar 07, 2005 at St. Petersburg, FL) |
| Errors: | 5 | - | vs Olivet College (Mar 19, 2005) |
| 5 | - | vs Rose-Hulman (Apr 06, 2005) | |
| Passed balls: | 3 | - | vs Olivet College (Mar 19, 2005) |
| DPs turned: | 3 | - | vs Husson College (Mar 11, 2005 at Clearwater, FL) |
| 3 | - | vs Earlham College (Mar 26, 2005) |
Pitching
| Innings pitched: | 11.0 | - | vs Olivet College (Mar 20, 2005) |
| Runs allowed: | 18 | - | vs Rose-Hulman (Apr 06, 2005) |
| Earned runs: | 11 | - | vs Rose-Hulman (Apr 06, 2005) |
| Walks allowed: | 14 | - | vs Rose-Hulman (Apr 06, 2005) |
| Strikeouts: | 16 | - | vs Olivet College (Mar 20, 2005) |
| Hits allowed: | 15 | - | vs DePauw University (Mar 17, 2005) |
| Doubles allowed: | 4 | - | vs Coe College (Mar 12, 2005 at Clearwater, FL) |
